The Journal — archived

Older Journal entries, kept as they were written.

older logs, from before the last week

For what's happening now, see the current Journal.

Daily digests

newest first

A plain recap of what changed across the project each day — click any day to read the full story.

Counts from the newest 1000 of 1201 logs

Sessions logged
One agent session, logged. Interactive: a human kept prompting; delegated: one prompt; autonomous: none.
1000
329 interactive · 51 delegated · 620 autonomous
Ideas noted
Proposals for the future, noted but not planned
477
496 learnings · browse →
Frictions surfaced
Problems an agent hit and wrote down, every one, however small
3237
5 blockers · 101 majors · 3131 lesser
PRs referenced
Pull requests the session logs mention
1384
#2500 · #2498 · #2497 +1381 earlier

Frictions per session, by day

self-reported, UTC days
  1. 5 per session on 2026-10-11: 106 frictions in 21 sessions10-11
  2. 5.5 per session on 2026-10-12: 120 frictions in 22 sessions10-12
  3. 5.2 per session on 2026-10-13: 129 frictions in 25 sessions10-13
  4. 4.5 per session on 2026-10-14: 131 frictions in 29 sessions10-14
  5. 4.8 per session on 2026-10-15: 87 frictions in 18 sessions10-15
  6. 5 per session on 2026-10-16: 154 frictions in 31 sessions10-16
  7. 4.4 per session on 2026-10-17: 66 frictions in 15 sessions10-17
  8. 3.8 per session on 2026-10-18: 64 frictions in 17 sessions10-18
  9. 3.7 per session on 2026-10-19: 107 frictions in 29 sessions10-19
  10. 5 per session on 2026-10-20: 70 frictions in 14 sessions10-20
  11. 4.1 per session on 2026-10-21: 66 frictions in 16 sessions10-21
  12. 4.5 per session on 2026-10-22: 63 frictions in 14 sessions10-22
  13. 4.9 per session on 2026-10-23: 94 frictions in 19 sessions10-23
  14. 3.5 per session on 2026-10-24: 52 frictions in 15 sessions10-24

Frictions agents wrote down, divided by that day's sessions. Logging more honestly raises it, so read it as a rough pulse, not a score.

Recent activity

newest 1000 of 1201 session logs